COPPER TUBE
Outside Dia. | Wall Thickness and Weight Kg/Mtr | |||||||||||||
3 swg | 6swg | 10 swg | 13 swg | 16 swg | 18 swg | 20 swg | 22 swg | 24 swg | 26 swg | |||||
1/8 | .060 | .0545 | .042 | .027 | ||||||||||
3/16 | .146 | .120 | .090 | .0130 | .067 | |||||||||
1/4 | .268 | .210 | .179 | .190 | .120 | .092 | ||||||||
5/16 | .361 | .293 | .270 | .183 | .148 | .118 | ||||||||
3/8 | .5830 | .480 | .360 | .283 | .220 | .170 | .143 | |||||||
7/16 | .878 | .617 | .320 | .341 | .280 | .230 | .169 | |||||||
1/2 | .692 | .5100 | .410 | .310 | .240 | .194 | ||||||||
9/16 | 1.173 | .798 | .588 | .484 | .350 | |||||||||
5/8 | .904 | .626 | .490 | .471 | ||||||||||
11/16 | 1.010 | .736 | .562 | .432 | ||||||||||
3/4 | 1.440 | 1.116 | .820 | .610 | .474 | |||||||||
7/8 | 1.720 | 1.328 | .940 | .732 | .557 | |||||||||
1 | 2.861 | 2.020 | 1.540 | 1.115 | .830 | .640 | ||||||||
1.1/8 | 3.303 | 2.156 | 1.752 | 1.230 | .953 | .722 | ||||||||
1.1/4 | 3.746 | 2.600 | 1.965 | 1.416 | 1.064 | .805 | ||||||||
1.3/8 | 4.188 | 2.833 | 2.177 | 1.509 | 1.150 | .889 | ||||||||
1.1/2 | 5.799 | 4.631 | 3.170 | 2.389 | 1.660 | 1.243 | .972 | |||||||
1.5/8 | 5.074 | 3.440 | 2.601 | 1.790 | 1.396 | 1.083 | ||||||||
1.3/4 | 6.961 | 4.631 | 3.623 | 2.813 | 1.950 | 1.506 | 1.138 | |||||||
1.7/8 | 5.959 | 4.123 | 3.025 | 2.137 | 1.617 | 1.221 | ||||||||
2 | 8.123 | 6.401 | 4.419 | 3.237 | 2.240 | 1.728 | 1.304 | |||||||
2.1/8 | 6.844 | 4.714 | 2.432 | |||||||||||
2.1/4 | 9.284 | 7.286 | 5.009 | 2.580 | ||||||||||
2.3/8 | 7.729 | 5.304 | 2.727 | |||||||||||
2.1/2 | 10.446 | 8.171 | 5.375 | 2.810 | ||||||||||
2.5/8 | 8.614 | 5.894 | 3.022 | |||||||||||
2.3/4 | 11.608 | 9.057 | 6.189 | 3.170 | ||||||||||
2.7/8 | 12.770 | 9.499 | 6.484 | 3.317 | ||||||||||
3 | 9.942 | 6.779 | 3.465 | |||||||||||
3.1/8 | 13.931 | 10.384 | 7.074 | 3.612 | ||||||||||
3.1/4 | 15.093 | 10.827 | 7.369 | 3.760 | ||||||||||
3.1/2 | 16.255 | 11.712 | 7.959 | 4.055 | ||||||||||
3.3/4 | 8.549 | 4.350 | ||||||||||||
4 | 17.417 | 9.139 | 4.645 | |||||||||||
4.1/4 | 9.729 | 4.940 | ||||||||||||
4.1/2 | 19.740 | 10.319 | 5.235 | |||||||||||
5 | 22.063 | 11.499 | 5.825 | |||||||||||
5.1/2 | 24.387 | 12.680 | 6.415 | |||||||||||
6 | 26.710 | 13.860 | 7.005 |
SOFT COPPER TUBE in coil
Outside Dia. | Weight Kg/Mtr | |||
16 swg | 18 swg | 20 swg | 22 swg | |
1/8 | .059 | .050 | ||
3/16 | .146 | .123 | .101 | .082 |
1/4 | .220 | .179 | .142 | .115 |
5/16 | .293 | .234 | .184 | .147 |
3/8 | .367 | .289 | .225 | .179 |
7/16 | .441 | .345 | .267 | .211 |
1/2 | .515 | .400 | .308 | .244 |
5/8 | .662 | .511 | .391 | |
3/4 | .810 | .621 | .474 |