Copper Imperial Flat Bar
Width (ins) - Kg/Metre | Thickness (ins) | ||||||||||||
1/16" | 3/32" | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/2" | 2" | |
1/4" | 0.135 | 0.177 | 0.261 | 0.356 | |||||||||
5/16" | 0.112 | 0.448 | |||||||||||
3/8" | 0.135 | 0.202 | 0.266 | 0.406 | 0.532 | 0.675 | 0.817 | ||||||
1/2" | 0.177 | 0.266 | 0.356 | 0.532 | 0.712 | 1.064 | 1.44 | ||||||
5/8" | 0.224 | 0.335 | 0.452 | 0.677 | 0.903 | 1.356 | 1.79 | 2.26 | |||||
3/4" | 0.266 | 0.404 | 0.541 | 0.812 | 1.08 | 1.62 | 2.16 | 2.7 | 3.27 | ||||
1" | 0.358 | 0.532 | 0.722 | 1.08 | 1.44 | 1.8 | 2.16 | 2.89 | 3.6 | 4.32 | 5.76 | ||
1 1/4" | 0.885 | 1.352 | 1.8 | 2.23 | 2.7 | 3.61 | 4.43 | 5.44 | 7.22 | ||||
1 1/2" | 0.541 | 0.81 | 1.08 | 1.62 | 2.17 | 2.69 | 3.25 | 4.33 | 5.44 | 6.5 | 8.56 | 12.66 | |
1 3/4" | 0.631 | 1.26 | 1.9 | 2.53 | 3.15 | 3.79 | 5.05 | 7.59 | |||||
2" | 1.07 | 1.44 | 2.16 | 2.89 | 3.61 | 4.33 | 5.77 | 7.23 | 8.67 | 11.58 | 17.52 | 23.16 | |
2 1/4" | 1.63 | 2.43 | 3.59 | 4.06 | 4.87 | 6.5 | 10.77 | 13 | |||||
2 1/2" | 1.798 | 2.71 | 3.61 | 4.46 | 5.41 | 7.18 | 8.99 | 10.83 | 14.4 | 21.7 | 28.8 | ||
2 3/4" | 2.976 | 3.966 | 4.93 | 5.95 | 7.93 | 9.9 | |||||||
3" | 2.165 | 3.25 | 4.33 | 5.4 | 6.5 | 8.66 | 10.83 | 12.96 | 17.26 | 25.42 | 34.5 | ||
3 1/4" | 3.51 | 4.69 | 7.03 | 18.76 | |||||||||
3 1/2" | 5.05 | 6.26 | 7.59 | 10.07 | 12.56 | 12.96 | 15.15 | ||||||
4" | 2.88 | 4.33 | 5.77 | 7.22 | 8.66 | 11.55 | 14.37 | 17.2 | 23 | 34.64 | 46.33 | ||
4 1/2" | 3.25 | 6.49 | 9.74 | 12.99 | 16.27 | 1948 | 26 | ||||||
5" | 7.22 | 9 | 10.83 | 14.44 | 17.98 | ||||||||
5 1/2" | 7.94 | ||||||||||||
6" | 4.3 | 6.5 | 8.66 | 12.99 | 17.32 | 21.62 | 25.98 | 34.64 | 51.84 | 63.3 | |||
8" | 11.51 | 23.1 | 34.65 | 46.2 |
Copper Metric Flat Bar
Width (mm) - Kg/Metre | Thickness (mm) | ||||||||||
3 | 4 | 5 | 6 | 6.3 | 8 | 10 | 12 | 16 | 20 | 25 | |
10 | 0.268 | 0.356 | 0.445 | 0.892 | |||||||
12 | 0.321 | 0.428 | 0.535 | 0.642 | |||||||
14 | 0.501 | 0.752 | |||||||||
15 | 0.401 | 0.536 | 0.802 | 1.09 | 1.34 | ||||||
16 | 0.43 | 0.569 | 0.86 | ||||||||
20 | 0.536 | 0.715 | 0.896 | 1.073 | 1.43 | 1.78 | |||||
25 | 0.67 | 0.893 | 1.12 | 1.338 | 1.41 | 1.78 | 2.24 | 5.6 | |||
30 | 0.802 | 1.08 | 1.344 | 1.608 | 2.15 | 2.682 | 3.2 | 4.3 | |||
38 | 1.019 | 2.039 | 2.719 | ||||||||
40 | 1.073 | 1.43 | 1.79 | 2.15 | 2.25 | 2.86 | 3.58 | 4.3 | 5.72 | 7.15 | 8.96 |
50 | 1.34 | 1.783 | 2.23 | 2.68 | 2.81 | 3.57 | 4.48 | 5.36 | 7.15 | 8.96 | 11.19 |
60 | 2.14 | 2.68 | 3.215 | 4.29 | 5.36 | 6.4 | 8.6 | ||||
63 | 2.25 | 2.81 | 3.5 | 3.6 | 4.5 | 5.62 | 11.24 | ||||
70 | 1.88 | 3.75 | 5 | 6.256 | |||||||
75 | 2.1 | 3.36 | 4.02 | 6.71 | 13.44 | 16.8 | |||||
80 | 3.58 | 4.29 | 4.51 | 5.72 | 7.15 | 9.01 | 11.44 | 14.3 | 17.9 | ||
100 | 2.68 | 3.58 | 4.48 | 5.36 | 5.62 | 7.15 | 8.94 | 10.7 | 14.3 | 17.88 | 22.4 |
120 | 5.36 | 6.42 | 8.58 | 10.78 | 12.84 | 17.17 | 21.56 | ||||
125 | 5.6 | 6.71 | 7.03 | 11.17 | |||||||
150 | 4.02 | 8.04 | 10.69 | 13.41 | 16.08 | 33.6 | |||||
160 | 7.15 | 8.58 | 9 | 11.44 | 14.3 | 17.16 | 22.88 | ||||
170 | 15.11 | ||||||||||
200 | 10.72 | 14.3 | 17.88 | 21.4 | 28.6 | 35.76 | 44.8 | ||||
250 | 13.4 | 22.33 | 26.8 | 35.73 | 44.66 |