Brass Round Bar
Dia | Kg/Mtr | Dia | Kg/Mtr | Dia | Kg/Mtr | Dia | Kg/Mtr | |||
1/16 | 0.017 | 13/32 | 0.729 | 1.1/16 | 4.810 | 2.7/8 | 35.310 | |||
2.0mm | 0.026 | 7/16 | 0.827 | 28.0mm | 5.252 | 3" | 38.600 | |||
3/32 | 0.036 | 12.0mm | 0.965 | 1.1/8 | 5.412 | 3.1/4 | 45.395 | |||
7/64 | 0.051 | 1/2 | 1.066 | 30.0mm | 6.024 | 3.1/2 | 52.500 | |||
3.0mm | 0.060 | 13.0mm | 1.130 | 1.3/16 | 6.130 | 3.3/4 | 60.400 | |||
1/8 | 0.067 | 14.0mm | 1.313 | 1.1/4 | 6.660 | 4" | 68.700 | |||
5/32 | 0.100 | 9/16 | 1.353 | 1.5/16 | 7.380 | 4.1/8 | 73.552 | |||
11/64 | 0.126 | 15.0mm | 1.507 | 1.3/8 | 8.100 | 4.1/4 | 77.080 | |||
3/16 | 0.156 | 5/8 | 1.672 | 35.0mm | 8.140 | 4.1/2 | 86.900 | |||
5.0mm | 0.165 | 16.0mm | 1.713 | 1.1/2 | 9.730 | 4.3/4 | 94.464 | |||
13/64 | 0.177 | 21/32 | 1.843 | 40.0mm | 10.700 | 5" | 107.000 | |||
7/32 | 0.213 | 17.0mm | 1.936 | 1.5/8 | 11.416 | 5.1/4 | 118.473 | |||
15/64 | 0.235 | 11/16 | 2.004 | 1.3/4 | 13.260 | 5.1/2 | 130.000 | |||
6.0mm | 0.240 | 18.0mm | 2.156 | 45.0mm | 13.480 | 5.3/4 | 141.500 | |||
1/4 | 0.262 | 19.0mm | 2.411 | 1.7/8 | 15.100 | 6" | 155.000 | |||
17/64 | 0.302 | 3/4 | 2.412 | 50.0mm | 16.630 | 6 1/4 | 167.100 | |||
7.0mm | 0.328 | 25/32 | 2.612 | 2" | 17.300 | 6.1/2 | 185.000 | |||
9/32 | 0.349 | 20.0mm | 2.680 | 2.1/8 | 19.521 | 7" | 211.000 | |||
5/16 | 0.442 | 13/16 | 2.830 | 2.1/4 | 21.480 | 7.1/2 | 241.000 | |||
8.0mm | 0.424 | 22.0mm | 3.229 | 2.3/8 | 24.400 | 8" | 274.000 | |||
11/32 | 0.503 | 7/8 | 3.287 | 2.1/2 | 26.570 | |||||
9.0mm | 0.538 | 15/16 | 3.757 | 2.9/16 | 27.400 | |||||
3/8 | 0.607 | 25.0mm | 4.200 | 2.5/8 | 29.487 | |||||
10.0mm | 0.660 | 1" | 4.330 | 2.3/4 | 32.687 |
Wire & Foil
26 swg through to 1/4" diameter and Foil from 0.254 mm upto 4 mm thick are available in coils to your requirement.