Aluminium Angle
Aluminium Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aluminium Tee
Size inches | Kg/Mtr | Size inches | Kg/Mtr | Size inches | Kg/Mtr | ||
3/4 x 3/4 x 1/8 | 0.30 | 1.1/2 x 1.1/2 x 3/16 | 0.92 | 2x2x3/16 | 1.25 | ||
1 x 1 x 1/8 | 0.41 | 1.1/2 x 1.1/2 x 1/4 | 1.20 | 2x2x1/4 | 1.64 | ||
1.1/4 x 1.1/4 x 1/8 | 0.52 | 2x1x1/8 | 0.63 | ||||
1.1/2 x 1.1/2 x 1/8 | 0.63 | 2 x 2 x 1/8 | 0.85 | 3x3x1/4 | 2.51 |
Equal Aluminium Channel
Size inches | Thickness Weight | ||
Base x Legs | Kg/Mtr | ||
1/2 x 1/2 | 1/16 | 1/16 | .151 |
1/2 x 1/2 | 1/8 | 1/8 | .272 |
5/8 x 5/8 | 1/16 | 1/16 | .200 |
5/8 x 5/8 | 1/8 | 1/8 | .347 |
3/4 x 1/2 | 1/8 | 1/8 | .328 |
3/4 x 3/4 | 1/8 | 1/8 | .436 |
1 x 1/2 | 1/8 | 1/8 | .390 |
1 x 3/4 | 1/8 | 1/8 | .492 |
1 x 1 | 1/8 | 1/8 | .600 |
1.1/4 x 1/2 | 1/8 | 1/8 | .438 |
1.1/4 x 3/4 | 1/8 | 1/8 | .547 |
1.1/4 x 1 | 1/8 | 1/8 | .685 |
1.1/4 x 1.1/4 | 1/8 | 1/8 | .740 |
1.1/4 x 1.1/4 | 3/16 | 3/16 | 1.10 |
1.1/2 x 3/4 | 1/8 | 1/8 | .600 |
1.1/2 x 1 | 1/8 | 1/8 | .710 |
1.1/2 x 1.1/2 | 3/16 | 3/16 | 1.33 |
2x1 | 1/8 | 1/8 | .830 |
2x1 | 3/16 | 3/16 | 1.19 |
2x1 | 1/4 | 1/4 | 1.50 |
2 x 1.1/2 | 1/4 | 1/4 | 1.97 |
2x2 | 1/8 | 1/8 | 1.378 |
2x2 | 1/4 | 1/4 | 2.40 |
2.1/2 x 1 | 1/8 | 1/8 | .930 |
2.1/2 x 1.1/4 | 5/32 | 5/32 | 1.44 |
3x1 | 1/8 | 1/8 | 1.041 |
3 x 1.1/2 | 1/4 | 1/4 | 2.73 |
3x2 | 1/8 | 1/8 | 1.47 |
3x2 | 1/4 | 1/4 | 2.83 |
4x2 | 3/16 | 3/16 | 2.496 |
4x2 | 1/4 | 1/4 | 3.22 |
5x2 | 1/4 | 1/4 | 4.16 |
5 x 2.1/2 | 1/4 | 1/4 | 5.24 |
6x2 | 1/4 | 1/4 | 4.6 |
Other non-standard sizes available upon request. Unequal Channel also available on request.